Financial Highlights
Financial Performance 9M/2024
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2021 | 2022 | 2023 | 9M/2024 | |
---|---|---|---|---|
Assets | 1,078.80 | 1,212.60 | 2,240.30 | 2,220.05 |
Liabilities | 871.90 | 931.10 | 644.90 | 583.30 |
Equity | 206.80 | 281.50 | 1,595.30 | 1,636.74 |
Equity Holder of the Company | 198.30 | 268.30 | 1,575.60 | 1,615.47 |
Revenue | 1,116.20 | 1,242.00 | 1,417.20 | 1,150.12 |
Total Expenses | 494.80 | 574.80 | 651.30 | 990.56 |
Gross Profit | 575.80 | 704.50 | 802.10 | 632.58 |
EBIT | 88.90 | 172.90 | 200.20 | 159.57 |
Net Profit | 51.10 | 129.70 | 150.80 | 121.33 |
Cost of Sales | 532.50 | 537.50 | 615.10 | 501.41 |
Profit and Loss Statement | 88.70 | 128.70 | 148.20 | 121.33 |
Financial Ratios | ||||
ROA (%) | 4.70 | 10.70 | 6.70 | 10.30 |
ROE (%) | 14.70 | 46.10 | 9.50 | 10.60 |
Net Profit Margin (%) | 4.70 | 10.00 | 10.60 | 10.70 |
Unit : Million Baht
Revenue by type of Products | 2021 | 2022 | 2023 | 9M/2024 |
---|---|---|---|---|
Medicines | 764.50 | 922.20 | 1,075.50 | 855.90 |
Cosmetics | 152.00 | 159.50 | 148.80 | 115.86 |
Animal Medicines | 79.50 | 18.30 | 7.60 | 7.21 |
Herbal Medicines | 69.70 | 91.30 | 106.40 | 104.84 |
Food Supplements | 28.50 | 33.50 | 49.10 | 38.27 |
Others | 14.10 | 13.80 | 18.80 | 11.91 |
Revenue from sales and services | 1,108.30 | 1,238.50 | 1,406.20 | 1,134.00 |