
Financial Highlights
Financial Performance 2024
Total Assets
Total Revenue
Net Profit
Total Assets
(Million Baht)
Total Revenue
(Million Baht)
Net Profit
(Million Baht)
Unit : Million Baht
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Assets | 1,078.80 | 1,212.60 | 2,240.30 | 2,237.60 |
Liabilities | 871.90 | 931.10 | 644.90 | 551.90 |
Equity | 206.80 | 281.50 | 1,595.30 | 1,685.70 |
Equity Holder of the Company | 198.30 | 268.30 | 1,575.60 | 1,666.20 |
Revenue | 1,116.20 | 1,242.00 | 1,417.20 | 1,579.00 |
Total Expenses | 494.80 | 574.80 | 651.30 | 718.00 |
Gross Profit | 575.80 | 704.50 | 802.10 | 894.20 |
EBIT | 88.90 | 172.90 | 200.20 | 230.50 |
Net Profit | 51.10 | 129.70 | 150.80 | 176.10 |
Cost of Sales | 532.50 | 537.50 | 615.10 | 684.80 |
Profit and Loss Statement | 88.70 | 128.70 | 148.20 | 172.20 |
Financial Ratios | ||||
ROA (%) | 4.70 | 10.70 | 11.60 | 10.30 |
ROE (%) | 14.70 | 46.10 | 15.80 | 10.60 |
Net Profit Margin (%) | 4.70 | 10.00 | 10.70 | 11.30 |
Unit : Million Baht
Revenue by type of Products | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Medicines | 764.50 | 922.20 | 1,075.50 | 1,183.00 |
Cosmetics | 152.00 | 159.50 | 148.80 | 143.40 |
Animal Medicines | 79.50 | 18.30 | 7.60 | 10.70 |
Herbal Medicines | 69.70 | 91.30 | 106.40 | 136.90 |
Food Supplements | 28.50 | 33.50 | 49.10 | 53.70 |
Others | 14.10 | 13.80 | 18.80 | 29.30 |
Revenue from sales and services | 1,108.30 | 1,238.50 | 1,406.20 | 1,557.00 |